John MacLauchlan
Consultant, Quality Systems
[maclauchlan@impactanalytical.com]
Degrees
Bachelor Applied Science, Chemistry, University of Waterloo, 1975
Master Business Administration, Northwood University, 1996-1997 (one year of the program)
Professional Experience
| 2009 - Present | cGMP Quality Assurance Auditor | Impact Analytical |
| 2003 - Present | Consultant | MacLauchlan & Associates, Inc. |
| 2008 - 2009 | QA Manager in GLP and cGMP areas | Dow Analytical Sciences |
| 2002 - 2003 | Quality Systems Manager | Neolytica, Inc. |
| 2000 - 2002 | Six Sigma Black Belt, Corporate R&D/Analytical Sciences |
The Dow Chemical Company |
| 1995 - 2000 | Manager, Quality Assurance and Quality Systems, Core R&D, Analytical | The Dow Chemical Company |
| 1993 - 1995 | Manager, Analytical Sciences and all site QA/QC Labs | Dow Chemical Canada Inc., Sarnia Site |
| 1990 - 1991 | Analytical Building Design Specialist/Process Analyzer Group Technical September Resource | Dow Chemical Canada Inc., Sarnia Site |
| 1983 - 1990 | Supervisor, Analytical Sciences/Site Methods Editor, Process Analyzer, and Oil and Gas Research and Development | Dow Chemical Canada Inc., Fort Saskatchewan Site |
| 1980 - 1983 | Supervisor, Chlorinated Products Laboratory | Dow Chemical Canada Inc., March Sarnia Site |
| 1975 - 1980 | Chemist, Chlorinated Products Laboratory | Dow Chemical Canada Inc., September Sarnia Site |
Other Experience
| 2005 On-going | GLP, cGMP and Computer Validation training – in-house at Dow and web seminars by Agilent (Ludwig Huber) |
| 1999, 2004, 2005 | cGMP training through Dow Pharmaceuticals division Web based seminars and training materials from Agilent related to Computer Validation and Instrument Qualifications 2004/2005 |
| 2002 | ISO 17025 Lead Assessor Training sponsored by A2LA Analytical Sciences Research Sample Shipping “Product Steward” 1997-2000 |
| 1995 - 2000 | Extensive GxP Training through attendance at conferences sponsored by the Society for Quality Assurance including Computer Validation training and conferences through Institute for Validation Technologies (IVT) Co-chair Y2K contingency planning for Global R&D |
| 1998 | Lead auditor - baseline assessments against new Dow Global Analytical Sciences Quality System |
| 1997 |
Implementation of a Comprehensive Quality Management System in an Industrial Laboratory, “ACS, 29th Central Regional Meeting |
| 1985 - 1990 | Dow representative to the Alberta Community Colleges Advisory Committee on Course Content for the Chemical technologists program |
Publications/Presentations
- Includes presentations at regional or national conferences, patents.
- Dow Method, “Particle Size Distribution in Ion Exchange Products”, November 2001
- “Development of a Validated Particle Sizing Method for Polystyrene/DVB Copolymer and Functionalized Ion Exchange Resins”, MacLauchlan, JR; Wood; SP, Willey, SL., November 2001
- “Reduction in Particle Size Variability in Midland Copolymer Plant (Eclipse Analyzer Replacement) – Case Study for a MAIC Six Sigma Project”, MacLauchlan JR, November, 2001
- “Development of the Quality Systems for Neolytica – Design for Six Sigma (DFSS) Project Case Study”, MacLauchlan JR, November, 2001
- Implementation of a Comprehensive Quality Management System in an Industrial Analytical Laboratory, “ACS, 29th Central Regional Meeting (May, 1997)
PHONE 855-IA SOLVE (427-6583)EMAIL US

SCORR Marketing